HDPP double-layer steel belt hot-melt composite drainage pipe
HDPP double-layer steel belt hot-melt composite drainage pipe is a pipe made by hot-melting high-density polyethylene and two prefabricated polymer adhesive resin-wrapped steel belts.
Classification:
Detailed description
Product Introduction
HDPP double-layer steel belt hot-melt composite drainage pipe is a pipe made by hot-melting high-density polyethylene and two pre-wound polymer bonding resin steel belts.
Main Application Areas of the Product
◎ Suitable for rainwater, sewage, and other fields in municipal water conservancy projects below 95℃.
Physical Properties of HDPP Double-Layer Steel Belt Hot-Melt Composite Drainage Pipe
| Serial Number | Item | Unit | Index | Test Method |
| 1 | Tensile Strength | Mpa | ≥ 20 | 6.4.1 |
| 2 | Break Elongation Rate | % | >400 | 6.4.1 |
| 3 | Bending Modulus | Mpa | ≥ 1170 | 6.4.2 |
| 4 | Melt Mass Flow Rate | g/10 min | ≤ 1.6 | 6.4.3 |
| 5 | Ring Stiffness SN8 SN12.5 SN16 | KN/m2 | ≥ 8 ≥ 12.5 ≥ 16 | 6.4.4 |
| 6 | Drop Hammer Impact Test | - | 10/10 pass | 6.4.5 |
| 7 | Ring Flexibility | - | Sample is smooth, no reverse bending, no cracking, and no separation of the two walls. | 6.4.6 |
| 8 | % | The recovery rate of pipe deformation after ring flexibility testing for 1 hour, with an internal diameter retention rate greater than 95% before and after testing. | 6.4.6 | |
| 9 | Creep Ratio | % | ≤ 4 | 6.4.8 |
| 10 | OIT Oxidation Induction Time | min | ≥ 20 | 6.4.9 |
Specifications and Price List for HDPP Double-Layer Steel Belt Hot-Melt Composite Drainage Pipe
| Specifications and Models | SN8 | SN12.5 | SN16 | Heat Shrink Sleeve |
| Unit Price (Yuan/m) | Unit Price (Yuan/m) | Unit Price (Yuan/m) | Unit Price (Yuan/piece) | |
| DN300 | 300 | 363 | 399 | 31 |
| DN400 | 394 | 435 | 479 | 49 |
| DN500 | 526 | 586 | 648 | 69 |
| DN600 | 684 | 772.2 | 856 | 91 |
| DN800 | 1100 | 1246 | 1370 | 138 |
| DN1000 | 1492 | 1712 | 1882 | 169 |
| DN1200 | 2152 | 2322 | 2555 | 220 |
| DN1400 | 2836 | 3276 | 3606 | 267 |
| DN1500 | 3105 | 3570 | 3927 | 293 |
| DN1600 | 3374 | 3863 | 4249 | 349 |
| DN1800 | 5379 | 5869 | 6509 | 411 |
| DN2000 | 6113 | 6724 | 7396 | 438 |
| DN2200 | 7029.95 | 7732.6 | 8505.40 | 503.7 |
| DN2400 | 8084.44 | 8892.49 | 9781.21 | 579.26 |
Key words:
Senrui pipeline, Guiyang pipeline manufacturer
Related Products
Complaint recommendations
Note: Please fill in the above information correctly so that we can feedback the processing results to you at the first time!