Modified Polypropylene (MPP) Power Cable Protection Pipe
The technical specifications for MPP power cable conduits refer to DL/T802.1-2007 <Technical Conditions for Power Cable Conduits Part 1: General> and DL/T802.1-2010 <Technical Conditions for Power Cable Conduits Part 7: Non-excavation Modified Polypropylene Plastic Cable Conduits> related technical parameters.
Classification:
Detailed description
Product Introduction
The technical indicators for MPP power cable conduits refer to the relevant technical parameters in DL/T802.1-2007 <Technical Conditions for Power Cable Conduits Part 1: General> and DL/T802.1-2010 <Technical Conditions for Power Cable Conduits Part 7: Non-excavation Modified Polypropylene Plastic Cable Conduits>.
Design of Pipe Connection Method
Hot melt butt joint.
Specifications and Models of Modified Polypropylene (MPP) Power Cable Protection Pipes
Product Name | Specifications and Models (Outer Diameter - Wall Thickness) mm | Corresponding Ring Stiffness kN/m |
MPP Pipe | 315-25 | ≥ 28 |
MPP Pipe | 225-20 | ≥ 28 |
MPP Pipe | 225-18 | ≥ 26 |
MPP Pipe | 225-16 | ≥ 24 |
MPP Pipe | 200-20 | ≥ 30 |
MPP Pipe | 200-18 | ≥ 28 |
MPP Pipe | 200-16 | ≥ 25 |
MPP Pipe | 200-14 | ≥ 22 |
MPP Pipe | 200-12 | ≥ 20 |
MPP Pipe | 180-12 | ≥ 18 |
MPP Pipe | 180-10 | ≥ 16 |
MPP Pipe | 168-12 | ≥ 20 |
MPP Pipe | 160-10 | ≥ 18 |
MPP Pipe | 110-10 | ≥ 22 |
MPP Pipe | 110-7 | ≥ 19 |
Physical Performance Indicators of Modified Polypropylene (MPP) Power Cable Protection Pipes
Item | Requirement |
Density g/cm3 | 0.91-0.96 |
Sliding Friction Coefficient | <0.35 |
Tensile Strength (23+2)℃, Mpa | ≥ 24.0 |
Tensile Strength (70+2)℃ | ≥ 18.0 |
Welded Tensile Strength (70+2)℃, Mpa | ≥ 21.6 |
Bending Strength (23+2)℃, Mpa | ≥ 37.0 |
Bending Elastic Modulus Mpa | (1000-1200) |
(Flat Test, Pipe Diameter of 1/2, -5℃) | (No rupture) |
(Vicat Softening Point (10N,50℃ /h))℃ | (≥ 120) |
(Out-of-roundness mm) | (3.6-5.0) |
(Minimum Allowable Bending Radius m) | (≤ 75D) |
(Material Identification) | (Modified Polypropylene MPP) |
(Drop Hammer Impact Test (-5℃ /8h,R20)) | (9/10 No rupture) |
(D>160,10kg*2m) | |
(D≤ 160,6kg*2m) | |
(D≤ 125,5kg*2m) |
Key words:
Senrui pipeline, Guiyang pipeline manufacturer
Related Products
Complaint recommendations
Note: Please fill in the above information correctly so that we can feedback the processing results to you at the first time!